5/8 in. (15.9 mm) Type X panels with moisture and mold resistance for wall and ceiling applications
% Biobased Content | Yes |
CA Section 01350 | Yes |
CDPH Standard Method V1.2-2017 | Yes |
Environmental Product Declaration (EPD) | |
Health Product Declaration (HPD) | 27517 (version 2.2) valid 2022-02-08 to 2025-02-08 27517 |
UL GREENGUARD Certificate | 75684-410 UL 2818 - 2022 Standard for Chemical Emissions for Building Materials, Finishes and Furnishings Certified by UL Environment valid until 2024-01-29 |
UL GREENGUARD GOLD Certificate | 75684-420 UL 2818 - 2022 Gold Standard for Chemical Emissions for Building Materials, Finishes and Furnishings Certified by UL Environment valid until 2024-01-29 |
Rapidly Renewable Materials (%) | 0.2% |
Manufacturing Location | Aliquippa, PA View other manufacturing locationsPre-consumer: 89.70% Post-consumer: 4.10% |
Recyclable | 100% |
Rapidly Renewable Materials (%) | 0.2% |
Halogenated Flame Retardents Free | Yes |
Corporate Sustainability Report (CSR) Link | |
Corporate Sustainabilty Report (CSR) | Yes |
MasterFormat® Number | 09 29 00 |
Model Number | 143132 |
Recyclable packaging | 100% |
Thickness | 5/8 in |
Type | Mold-Resistant Panels |
Location | Recycling | |
---|---|---|
Pre Consumer | Post Consumer | |
Aliquippa, PA 15001 | 90% | 4% |
Baltimore, MD 21226 | 92% | 2% |
Bridgeport, AL 35740 | 96% | 4% |
Hagersville, ON N0A 1H0 | 60% | 3% |
Jacksonville, FL 32208 | 90% | 4% |
Norfolk, VA 23523 | 92% | 3% |
Plaster City, CA 92243 | 0% | 4% |
Rainier, OR 97048 | 0% | 13% |
Saint John, NB E2J 0A9 | 17% | 5% |
Shoals, IN 47581 | 90% | 3% |
Sperry, IA 52650 | 1% | 4% |
Sweetwater, TX 79556 | 0% | 4% |
Washingtonville, PA 17821 | 93% | 4% |
The information contained in this site was provided by the producer and/or certifier and we endeavor to keep the information up to date and correct. ecomedes make no representations or warranties of any kind, express or implied, about the completeness or availability of the product information on the site for any purpose. We encourage users to contact the producer or certifier directly for additional details. It’s important to note that no products individually or collectively, can guarantee a specific number of points for LEED, WELL, GreenGlobes or LBC certifications.
What's next? Add this product to a project and produce LEED documentation, WELL or if a product meets Federal Guidelines.